| Gastroenterology Research, ISSN 1918-2805 print, 1918-2813 online, Open Access |
| Article copyright, the authors; Journal compilation copyright, Gastroenterol Res and Elmer Press Inc |
| Journal website http://www.gastrores.org |
Original Article
Volume 10, Number 6, December 2017, pages 347-351
Carcinoids and Capsules: A Case Series Highlighting the Utility of Capsule Endoscopy in Patients With Small Bowel Carcinoids
Figure

Tables
| All patients (n = 16) | |
|---|---|
| Values are N (%) or mean (standard deviation) unless otherwise specified. | |
| Age (mean, years) | 64 ± 12.5 |
| Male (%) | 7 (44) |
| Race (%) | |
| Caucasian | 16 (100) |
| Co-morbidities | |
| Body mass index (kg/m2) | 28.2 ± 10.3 |
| Tobacco use | 6 (37.5) |
| History of cancer | 3 (19) |
| Presentation | |
| Acute | 1 (6.25) |
| Chronic | 14 (87.5) |
| Acute-on-chronic | 1 (6.25) |
| Symptoms | |
| GI bleed | 9 (56.2) |
| Anemia | 5 (31.2) |
| Nausea/vomit | 4 (25) |
| Diarrhea | 3 (19) |
| Abdominal pain | 6 (37.5) |
| All patients (n = 16) | ||
|---|---|---|
| Overall | Positive finding§ | |
| Values are N (%) unless otherwise specified. §Positive finding that correlated to operative findings/location. | ||
| Endoscopy | ||
| EGD | 9 (56) | 0 (0) |
| Colonoscopy | 14 (87) | 3 (21.4) |
| Video capsule endoscopy | 12 (75) | 10 (83.3) |
| Deep enteroscopy | 9 (56) | 4 (44) |
| None | 2 (12.5) | - |
| Radiology | ||
| X-ray | 2 (12.5) | 0 (0) |
| CT | 8 (50) | 5 (62.5) |
| CTE | 4 (25) | 3 (75) |
| MRE | 2 (12.5) | 1 (50) |
| None | 4 (25) | - |
| All patients (n = 16) | |
|---|---|
| Values are N (%) unless otherwise specified. | |
| Depth of invasion | |
| Serosa | 6 (37.5) |
| Muscularis | 7 (43.7) |
| Submucosa | 3 (18.7) |
| Mucosa | 0 (0) |
| Neurovascular invasion | |
| Vascular | 6 (37.5) |
| Local lymph node(s) | 11 (68.7) |
| Neural | 1 (6.25) |
| No invasion | 4 (25) |
| Final histologic diagnosis | |
| Carcinoid (NET) | 16 (100) |
| All patients (n = 16) | |
|---|---|
| Values are N (%) or mean (standard deviation) unless otherwise specified. | |
| 30-day readmission | 1 (6.25) |
| 30-day mortality | 0 (0) |
| Reoperation | 3 (18.7) |
| Median follow-up in months (range) | 53.5 (6 - 98) |
| Symptoms at follow-up | |
| Obstructive | 1 (6.25) |
| Diarrhea | 4 (25) |
| Nausea/vomit | 1 (6.25) |
| Abdominal pain | 1 (6.25) |
| None | 11 (68.7) |
| Survival at time of chart review | 14 (87.5) |
| Cause of death | |
| Metastatic disease | 2 (12.5) |