| Gastroenterology Research, ISSN 1918-2805 print, 1918-2813 online, Open Access | 
| Article copyright, the authors; Journal compilation copyright, Gastroenterol Res and Elmer Press Inc | 
| Journal website http://www.gastrores.org | 
Original Article
Volume 2, Number 4, August 2009, pages 209-212
Colonoscopy with Polypectomy in Patients Taking Clopidogrel
Tables
| Number of Patients | 60 | 
| Male (Female) | 60 (0) | 
| Average Age (Std Dev) | 64.7 (8.1) | 
| Indication for Colonoscopy (%) | |
| Prior polyp or cancer | 24 (40%) | 
| Screening | 23 (38%) | 
| Iron deficiency anemia | 6 (10%) | 
| Bleeding | 3 (5%) | 
| Other | 4 (7%) | 
| Indications for Clopidogrel (%) | |
| Coronary stent | 38 (63%) | 
| Stroke or transient ischemic attack | 18 (30%) | 
| Peripheral vascular disease | 5 (8%) | 
| Coronary disease without stent | 3 (5%) | 
| Concomitant Use of Other Medications (%) | |
| Aspirin | 10 (17%) | 
| Warfarin (held for 36 hours) | 2 (3%) | 
| Number of Polyps | 125 | 
| Polyps per patient (range) | 2.1 (1-7) | 
| Average Size (Std Dev) | 5.4 mm (2.1 mm) | 
| Size Range | 3 – 12 mm | 
| Polypectomy Technique | |
| Snare without cautery | 91 (73%) | 
| Snare with cautery after saline injection | 27 (22%) | 
| Snare without cautery after saline injection | 3 (2%) | 
| Biopsy forceps without cautery | 3 (2%) | 
| Snare with cautery after endoloop | 1 (1%) | 
| Histology | |
| Adenoma | 98 (78%) | 
| Non-neoplastic | 14 (11%) | 
| Specimen lost | 13 (10%) |