Table of Contents
Original Article
| Diagnostic Yield of Microscopic Colitis in Open Access Endoscopy Center | Abstract HTML PDF |
| Derek Ellingson, Ronald Miick, Faye Chang, Robert Hillard, Abhishek Choudhary, Imran Ashraf, Matthew Bechtold, Alberto Diaz-Arias | 139-142 |
| The Utility of Lighted Ureteral Stents in Laparoscopic Colorectal Resection: A Survey of Canadian Surgeons | Abstract HTML PDF |
| Anna M. Borowiec, Richdeep S. Gill, Daniel W. Birch, Shahzeer Karmali | 143-148 |
| Dietary Phytosterols Protective Against Peptic Ulceration | Abstract HTML PDF |
| Frank I Tovey, Doga Capanoglu, G John Langley, Julie M Herniman, Serhat Bor, Omer Ozutemiz, Michael Hobsley, Karna Dev Bardhan, Bruno Linclau | 149-156 |
| Improving the Yield of Histological Sampling in Patients With Suspected Colorectal Cancer During Colonoscopy by Introducing a Colonoscopy Quality Assurance Program | Abstract HTML PDF |
| Ahmed Gado, Basel Ebeid, Aida Abdelmohsen, Anthony Axon | 157-161 |
Review
| Biotherapy in the Adjuvant Treatment of Colorectal Cancer | Abstract HTML PDF |
| El Mehdi Tazi, Ismail Essadi, Saber Boutayeb, , Hassan Errihani | 162-167 |
Case Report
| A Case of Hypereosinophilia-Associated Multiple Mass Lesions of Liver Showing Non-Granulomatous Eosinophilic Hepatic Necrosis | Abstract HTML PDF |
| Hiroko Ikeda, Kazuyoshi Katayanagi, Hiroshi Kurumaya, Kenichi Harada, Yasunori sato, Motoko Sasaki, Yasuni Nakanuma | 168-173 |
| A Unique Case of Eosinophilic Pancreatitis and Anencephaly in the Fetus of a Type I Diabetic Mother | Abstract HTML PDF |
| Elias R. George, Shirali S. Patel, Priyanka Sen, Norbert Sule | 174-176 |
| Rectal Involvement of Recurrent Buschke-Lowenstein Tumor Causing Subileus: a Case Report | Abstract HTML PDF |
| Savas Yakan, Fevzi Cengiz, Kemal Emre Telciler, Murat UZ, Ali Galip Denecli | 177-179 |
| Risk of Confusion: Detection of a Circular Thickness of the Wall in the Lower Part of the Esophagus | Abstract HTML PDF |
| Achim Hochlehnert, Sylvie Lorenzen, Peter Hallscheidt, Jens Encke, Robert Ehehalt | 180-184 |




